<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Hospital Wristband Update &#187; admin</title>
	<atom:link href="http://www.hospital-wristband-update.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hospital-wristband-update.com</link>
	<description>Informed discussion and opinion around patient identity issues</description>
	<lastBuildDate>Fri, 21 Aug 2009 09:42:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>ian@recordeddevilery.co.uk (Hospital Wristband Update)</managingEditor>
		<webMaster>ian@recordeddevilery.co.uk (Hospital Wristband Update)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Informed discussion and opinion around patient identity issues</itunes:summary>
		<itunes:author>Hospital Wristband Update</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Hospital Wristband Update</itunes:name>
			<itunes:email>ian@recordeddevilery.co.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.hospital-wristband-update.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.hospital-wristband-update.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Hospital Wristband Update</title>
			<link>http://www.hospital-wristband-update.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>More4 News reveals mislabelling related to patient deaths</title>
		<link>http://www.hospital-wristband-update.com/2009/08/more4-news-reveals-mislabelling-related-to-patient-deaths/</link>
		<comments>http://www.hospital-wristband-update.com/2009/08/more4-news-reveals-mislabelling-related-to-patient-deaths/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.hospital-wristband-update.com/?p=78</guid>
		<description><![CDATA[A survey by More4 News shows a worrying number of clinical specimens sent toÂ NHS pathology laboratories have been mislabelled.
Following an FOI request to every NHS trust in the UK, to which 120 trusts replied, it emerged that 365,608 specimens were mislabelled before they arrived at the pathology laboratories.
In addition, 11,712 samples were incorrectly labelled [...]]]></description>
		<wfw:commentRss>http://www.hospital-wristband-update.com/2009/08/more4-news-reveals-mislabelling-related-to-patient-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NPSA say that pre-printed patient labels and A4 Laser Sheet Wristband/label sets are &#8220;UNSAFE&#8221;</title>
		<link>http://www.hospital-wristband-update.com/2009/05/a-statement-from-the-npsa-on-pre-printed-labels/</link>
		<comments>http://www.hospital-wristband-update.com/2009/05/a-statement-from-the-npsa-on-pre-printed-labels/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Safety]]></category>

		<guid isPermaLink="false">http://www.hospital-wristband-update.com/?p=72</guid>
		<description><![CDATA[The UK&#8217;s NPSA (National Patient Safety Agency) have released a statement that says the pre-printing of patient labels in any form is unsafe. The statement covers all pre printed labels and Laser A4 sheets that can include wristband and label set combinations.  The advice addresses issues that has long been a concern to many [...]]]></description>
		<wfw:commentRss>http://www.hospital-wristband-update.com/2009/05/a-statement-from-the-npsa-on-pre-printed-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do barcoded wristbands help staff manage their time better?</title>
		<link>http://www.hospital-wristband-update.com/2009/04/do-barcoded-wristbands-help-staff-manage-their-time-better/</link>
		<comments>http://www.hospital-wristband-update.com/2009/04/do-barcoded-wristbands-help-staff-manage-their-time-better/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.hospital-wristband-update.com/?p=65</guid>
		<description><![CDATA[Part 7 of our interview with Dr Richard Jones looks at time management advantages of barcoding technology.

Another problem that we face with poor quality of wristbands and patient identification is the idea of lost samples or mismatched samples and a lot of staff time is spent on chasing up exceptions and again each time you [...]]]></description>
		<wfw:commentRss>http://www.hospital-wristband-update.com/2009/04/do-barcoded-wristbands-help-staff-manage-their-time-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://hospital-wristband-update.com/resources/video/RJ_7.flv" length="2863022" type="video/flv"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Part 7 of our interview with Dr Richard Jones looks at time management advantages of barcoding technology.



Another problem that we face with poor quality of ...</itunes:subtitle>
		<itunes:summary>Part 7 of our interview with Dr Richard Jones looks at time management advantages of barcoding technology.



Another problem that we face with poor quality of wristbands and patient identification is the idea of lost samples or mismatched samples and a lot of staff time is spent on chasing up exceptions and again each time you have an exception you put a delay in the processes and every time you have a delay you may delay a patient discharge by up to twenty four hours or even longer if things have to be repeated perhaps the following day. Itrsquo;s also inconvenient for patients because patients want to be going home in daylight hours and if things are delayed and they have to go home at ten or twelve at night, transport costs rise and itrsquo;s very inconvenient and not good clinical practice.</itunes:summary>
		<itunes:keywords>Barcodes</itunes:keywords>
		<itunes:author>ian@recordeddevilery.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Can printed wristbands help reduce bed days and save money?</title>
		<link>http://www.hospital-wristband-update.com/2009/04/can-printed-wristbands-help-reduce-bed-days-and-save-money/</link>
		<comments>http://www.hospital-wristband-update.com/2009/04/can-printed-wristbands-help-reduce-bed-days-and-save-money/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcodes]]></category>

		<guid isPermaLink="false">http://www.hospital-wristband-update.com/?p=63</guid>
		<description><![CDATA[In part 6 of our interview with Dr Richard Jones we ask about the financial implications of printed wristbands and labels.


One of the major reasons for delayed discharge from hospitals is claimed to be delayed results. Anything that can improve the speed of turnaround in results to the labs and back to the wards, if [...]]]></description>
		<wfw:commentRss>http://www.hospital-wristband-update.com/2009/04/can-printed-wristbands-help-reduce-bed-days-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://hospital-wristband-update.com/resources/video/RJ_6.flv" length="2769925" type="video/flv"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In part 6 of our interview with Dr Richard Jones we ask about the financial implications of printed wristbands and labels.





One of the major reasons ...</itunes:subtitle>
		<itunes:summary>In part 6 of our interview with Dr Richard Jones we ask about the financial implications of printed wristbands and labels.





One of the major reasons for delayed discharge from hospitals is claimed to be delayed results. Anything that can improve the speed of turnaround in results to the labs and back to the wards, if we can get patients in and out sooner of the hospital system the sooner that theyrsquo;re well enough to go home then we can save lots of bed days and hence we can save lots of money. The other big savings that can be made through the use of this sort of barcoding technology is simple efficiency in staff time because we waste so much staff time in re-entering data and re-keying data that we could just cut out all that redundant activity.</itunes:summary>
		<itunes:keywords>Barcodes</itunes:keywords>
		<itunes:author>ian@recordeddevilery.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>New Partnership to sell into NHS</title>
		<link>http://www.hospital-wristband-update.com/2009/04/new-partnership-to-sell-into-nhs/</link>
		<comments>http://www.hospital-wristband-update.com/2009/04/new-partnership-to-sell-into-nhs/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 09:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.hospital-wristband-update.com/?p=68</guid>
		<description><![CDATA[Timestrip is delighted to announce that it has entered into a partnership with Brenmoor Limited to introduce a new product to add to Brenmoor’s market leading range of printable patient wristbands that are used widely within the NHS. This is the second product in the newly launched TimestripMedical range.

Timestrip and Brenmoor have developed a detachable [...]]]></description>
		<wfw:commentRss>http://www.hospital-wristband-update.com/2009/04/new-partnership-to-sell-into-nhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
